|
|
||
|
|
|
|
|
|
||
Intro | Who & What | Jet Report | Prop Report
| MAKE | MODEL | TOTAL | ACTIVE | WRITTEN OFF | FOR SALE | ACT_US | ACT_NONUS | CONVERTED |
| AIRBUS | 319CJ | 33 | 33 | 0 | 2 | 3 | 30 | 0 |
| AIRBUS | A318 ELITE | 5 | 5 | 0 | 2 | 0 | 5 | 0 |
| ASTRA | 1125 | 35 | 33 | 2 | 10 | 29 | 4 | 0 |
| ASTRA | 1125SP | 36 | 36 | 0 | 5 | 29 | 7 | 0 |
| ASTRA | 1125SPX | 59 | 58 | 1 | 7 | 48 | 10 | 0 |
| BEECHCRAFT | PREMIER 1A | 156 | 154 | 2 | 28 | 95 | 59 | 0 |
| BEECHCRAFT | PREMIER I | 133 | 126 | 7 | 12 | 88 | 38 | 0 |
| BEECHJET | 400 | 64 | 60 | 4 | 17 | 51 | 9 | 0 |
| BEECHJET | 400A | 351 | 343 | 8 | 40 | 261 | 82 | 2 |
| BOEING | 727-100 | 61 | 45 | 16 | 8 | 19 | 26 | 0 |
| BOEING | 727-200 | 66 | 30 | 36 | 3 | 16 | 14 | 0 |
| BOEING | 737-200 | 37 | 29 | 8 | 7 | 8 | 21 | 0 |
| BOEING | 737-300 | 6 | 6 | 0 | 0 | 4 | 2 | 0 |
| BOEING | 737-500 | 4 | 4 | 0 | 1 | 0 | 4 | 0 |
| BOEING | 757 | 5 | 5 | 0 | 0 | 2 | 3 | 0 |
| BOEING | 757-200 | 8 | 8 | 0 | 2 | 4 | 4 | 0 |
| BOEING | BUS. JET | 109 | 109 | 0 | 8 | 55 | 54 | 0 |
| BOEING | BUS. JET 2 | 17 | 17 | 0 | 2 | 3 | 14 | 0 |
| BOMBARDIER | GLOBAL EXP | 148 | 146 | 2 | 14 | 86 | 60 | 0 |
| BOMBARDIER | GLOBAL XRS | 190 | 190 | 0 | 7 | 48 | 142 | 0 |
| BOMBARDIER | GLOBAL5000 | 118 | 117 | 1 | 10 | 44 | 73 | 0 |
| CHALLENGER | 300 | 336 | 336 | 0 | 21 | 204 | 132 | 0 |
| CHALLENGER | 605 | 155 | 155 | 0 | 10 | 56 | 99 | 0 |
| CHALLENGER | 850 | 65 | 65 | 0 | 17 | 9 | 56 | 0 |
| CHALLENGER | CL600 | 84 | 77 | 7 | 28 | 62 | 15 | 1 |
| CHALLENGER | CL601-1A | 66 | 61 | 5 | 10 | 35 | 26 | 0 |
| CHALLENGER | CL601-3A | 134 | 133 | 1 | 26 | 98 | 35 | 0 |
| CHALLENGER | CL601-3R | 61 | 60 | 1 | 11 | 45 | 15 | 0 |
| CHALLENGER | CL601-SE | 14 | 13 | 1 | 0 | 6 | 7 | 0 |
| CHALLENGER | CL604 | 366 | 364 | 2 | 42 | 211 | 153 | 0 |
| CITATION | 500 | 347 | 272 | 75 | 82 | 145 | 127 | 2 |
| CITATION | 525 | 359 | 354 | 5 | 52 | 233 | 121 | 0 |
| CITATION | BRAVO | 336 | 334 | 2 | 40 | 197 | 137 | 0 |
| CITATION | CJ1 | 199 | 198 | 1 | 28 | 113 | 85 | 0 |
| CITATION | CJ1+ | 103 | 103 | 0 | 22 | 59 | 44 | 0 |
| CITATION | CJ2 | 243 | 238 | 5 | 26 | 134 | 104 | 0 |
| CITATION | CJ2+ | 183 | 182 | 1 | 13 | 95 | 87 | 0 |
| CITATION | CJ3 | 364 | 363 | 1 | 26 | 244 | 119 | 0 |
| CITATION | CJ4 | 46 | 46 | 0 | 5 | 44 | 2 | 0 |
| CITATION | Columbus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CITATION | EAGLE II | 22 | 22 | 0 | 6 | 17 | 5 | 0 |
| CITATION | ENCORE | 169 | 166 | 3 | 13 | 139 | 27 | 0 |
| CITATION | ENCORE + | 66 | 66 | 0 | 1 | 56 | 10 | 0 |
| CITATION | EXCEL | 373 | 371 | 2 | 30 | 258 | 113 | 0 |
| CITATION | I | 28 | 25 | 3 | 3 | 6 | 19 | 24 |
| CITATION | II | 611 | 588 | 23 | 129 | 387 | 201 | 52 |
| CITATION | III | 203 | 196 | 7 | 47 | 149 | 47 | 0 |
| CITATION | IISP | 81 | 72 | 9 | 14 | 39 | 33 | 55 |
| CITATION | ISP | 294 | 275 | 19 | 64 | 215 | 60 | 21 |
| CITATION | MUSTANG | 391 | 391 | 0 | 35 | 223 | 168 | 0 |
| CITATION | SII | 159 | 153 | 6 | 38 | 112 | 41 | 0 |
| CITATION | SOVEREIGN | 315 | 315 | 0 | 25 | 211 | 104 | 0 |
| CITATION | V | 262 | 259 | 3 | 52 | 203 | 56 | 0 |
| CITATION | V ULTRA | 279 | 275 | 4 | 21 | 218 | 57 | 0 |
| CITATION | VI | 38 | 36 | 2 | 10 | 19 | 17 | 0 |
| CITATION | VII | 118 | 118 | 0 | 21 | 77 | 41 | 0 |
| CITATION | X | 308 | 308 | 0 | 21 | 254 | 54 | 0 |
| CITATION | XLS | 331 | 331 | 0 | 20 | 174 | 157 | 0 |
| CITATION | XLS+ | 88 | 88 | 0 | 2 | 51 | 37 | 0 |
| ECLIPSE | 500 | 266 | 265 | 1 | 25 | 257 | 8 | 0 |
| EMBRAER | LEGACY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EMBRAER | LEGACY500 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| EMBRAER | LEGACY600 | 209 | 209 | 0 | 23 | 62 | 147 | 0 |
| EMBRAER | LEGACY650 | 12 | 12 | 0 | 3 | 0 | 12 | 0 |
| EMBRAER | LINEAGE | 15 | 15 | 0 | 1 | 0 | 15 | 0 |
| EMBRAER | PHENOM100 | 236 | 235 | 1 | 31 | 102 | 133 | 0 |
| EMBRAER | PHENOM300 | 63 | 63 | 0 | 18 | 19 | 44 | 0 |
| FALCON | 10 | 189 | 146 | 43 | 27 | 109 | 37 | 0 |
| FALCON | 100 | 37 | 33 | 4 | 10 | 17 | 16 | 0 |
| FALCON | 20-5 | 119 | 114 | 5 | 33 | 83 | 31 | 0 |
| FALCON | 200 | 33 | 33 | 0 | 11 | 25 | 8 | 0 |
| FALCON | 2000 | 231 | 231 | 0 | 27 | 159 | 72 | 0 |
| FALCON | 2000DX | 4 | 4 | 0 | 2 | 2 | 2 | 0 |
| FALCON | 2000EX | 137 | 136 | 1 | 13 | 69 | 67 | 0 |
| FALCON | 2000LX | 87 | 87 | 0 | 2 | 30 | 57 | 0 |
| FALCON | 20D | 55 | 36 | 19 | 2 | 17 | 19 | 6 |
| FALCON | 20E | 50 | 37 | 13 | 0 | 5 | 32 | 13 |
| FALCON | 20F | 64 | 48 | 16 | 9 | 23 | 25 | 74 |
| FALCON | 20S | 151 | 80 | 71 | 4 | 48 | 32 | 22 |
| FALCON | 50 | 247 | 243 | 4 | 43 | 172 | 71 | 4 |
| FALCON | 50-40 | 4 | 4 | 0 | 0 | 4 | 0 | 0 |
| FALCON | 50EX | 101 | 101 | 0 | 16 | 74 | 27 | 0 |
| FALCON | 7X | 123 | 123 | 0 | 4 | 28 | 95 | 0 |
| FALCON | 900 | 23 | 23 | 0 | 0 | 6 | 17 | 61 |
| FALCON | 900B | 154 | 154 | 0 | 27 | 92 | 62 | 1 |
| FALCON | 900C | 25 | 25 | 0 | 3 | 13 | 12 | 0 |
| FALCON | 900DX | 24 | 24 | 0 | 3 | 8 | 16 | 0 |
| FALCON | 900EX | 242 | 241 | 1 | 16 | 127 | 114 | 0 |
| FALCON | 900LX | 9 | 9 | 0 | 0 | 3 | 6 | 0 |
| GULFSTREAM | G100 | 22 | 22 | 0 | 1 | 13 | 9 | 0 |
| GULFSTREAM | G150 | 94 | 94 | 0 | 3 | 68 | 26 | 0 |
| GULFSTREAM | G200 | 247 | 245 | 2 | 16 | 175 | 70 | 0 |
| GULFSTREAM | G250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GULFSTREAM | G300 | 13 | 13 | 0 | 1 | 7 | 6 | 0 |
| GULFSTREAM | G350 | 11 | 11 | 0 | 0 | 10 | 1 | 0 |
| GULFSTREAM | G400 | 23 | 23 | 0 | 3 | 20 | 3 | 0 |
| GULFSTREAM | G450 | 237 | 237 | 0 | 6 | 188 | 49 | 0 |
| GULFSTREAM | G500 | 9 | 9 | 0 | 1 | 9 | 0 | 0 |
| GULFSTREAM | G550 | 348 | 346 | 2 | 12 | 214 | 132 | 0 |
| GULFSTREAM | G650 | 5 | 4 | 1 | 0 | 4 | 0 | 0 |
| GULFSTREAM | I | 196 | 67 | 129 | 2 | 26 | 41 | 0 |
| GULFSTREAM | II | 214 | 158 | 56 | 31 | 123 | 35 | 44 |
| GULFSTREAM | IIB | 42 | 40 | 2 | 9 | 31 | 9 | 0 |
| GULFSTREAM | III | 202 | 194 | 8 | 47 | 164 | 30 | 0 |
| GULFSTREAM | IV | 213 | 211 | 2 | 34 | 163 | 48 | 0 |
| GULFSTREAM | IVSP | 287 | 287 | 0 | 15 | 239 | 48 | 0 |
| GULFSTREAM | V | 194 | 193 | 1 | 4 | 150 | 43 | 0 |
| HAWKER | 1000A | 40 | 40 | 0 | 6 | 35 | 5 | 1 |
| HAWKER | 1000B | 12 | 10 | 2 | 2 | 3 | 7 | 11 |
| HAWKER | 1A | 61 | 15 | 46 | 3 | 8 | 7 | 0 |
| HAWKER | 1A-731 | 14 | 10 | 4 | 1 | 3 | 7 | 0 |
| HAWKER | 1B | 36 | 12 | 24 | 0 | 0 | 12 | 0 |
| HAWKER | 1B-731 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HAWKER | 3A | 9 | 1 | 8 | 0 | 1 | 0 | 0 |
| HAWKER | 3A-731 | 6 | 3 | 3 | 1 | 2 | 1 | 0 |
| HAWKER | 3A/RA | 22 | 5 | 17 | 0 | 2 | 3 | 0 |
| HAWKER | 3A/RA-731 | 4 | 3 | 1 | 0 | 0 | 3 | 0 |
| HAWKER | 3B | 13 | 5 | 8 | 0 | 0 | 5 | 0 |
| HAWKER | 3B-731 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| HAWKER | 3B/RA | 8 | 1 | 7 | 0 | 0 | 1 | 0 |
| HAWKER | 3B/RA-731 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| HAWKER | 400-731 | 59 | 52 | 7 | 11 | 32 | 20 | 0 |
| HAWKER | 4000 | 65 | 64 | 1 | 1 | 51 | 13 | 0 |
| HAWKER | 400A | 30 | 17 | 13 | 0 | 5 | 12 | 0 |
| HAWKER | 400B | 28 | 9 | 19 | 1 | 0 | 9 | 1 |
| HAWKER | 400XP | 252 | 252 | 0 | 24 | 161 | 91 | 0 |
| HAWKER | 600-731 | 15 | 14 | 1 | 3 | 10 | 4 | 0 |
| HAWKER | 600A | 41 | 20 | 21 | 3 | 10 | 10 | 2 |
| HAWKER | 600B | 18 | 2 | 16 | 0 | 0 | 2 | 10 |
| HAWKER | 700A | 181 | 175 | 6 | 46 | 124 | 51 | 3 |
| HAWKER | 700B | 35 | 30 | 5 | 3 | 3 | 27 | 25 |
| HAWKER | 750 | 49 | 49 | 0 | 4 | 21 | 28 | 0 |
| HAWKER | 800A | 234 | 231 | 3 | 45 | 185 | 46 | 2 |
| HAWKER | 800B | 39 | 36 | 3 | 6 | 2 | 34 | 40 |
| HAWKER | 800XP | 475 | 473 | 2 | 57 | 309 | 164 | 0 |
| HAWKER | 850XP | 121 | 120 | 1 | 12 | 56 | 64 | 0 |
| HAWKER | 900XP | 172 | 172 | 0 | 7 | 99 | 73 | 0 |
| JETSTAR | -8 | 51 | 6 | 45 | 0 | 1 | 5 | 0 |
| JETSTAR | 731 | 62 | 14 | 48 | 2 | 7 | 7 | 0 |
| JETSTAR | II | 40 | 29 | 11 | 6 | 14 | 15 | 0 |
| LEAR | 23 | 91 | 17 | 74 | 1 | 10 | 7 | 13 |
| LEAR | 24 | 80 | 37 | 43 | 7 | 22 | 15 | 0 |
| LEAR | 24A | 14 | 6 | 8 | 0 | 6 | 0 | 0 |
| LEAR | 24B | 48 | 23 | 25 | 4 | 13 | 10 | 0 |
| LEAR | 24D | 100 | 63 | 37 | 12 | 44 | 19 | 0 |
| LEAR | 24E | 17 | 15 | 2 | 4 | 12 | 3 | 0 |
| LEAR | 24F | 12 | 9 | 3 | 4 | 6 | 3 | 0 |
| LEAR | 25 | 68 | 37 | 31 | 8 | 24 | 13 | 0 |
| LEAR | 25B | 112 | 73 | 39 | 11 | 45 | 28 | 0 |
| LEAR | 25C | 25 | 14 | 11 | 2 | 6 | 8 | 0 |
| LEAR | 25D | 164 | 139 | 25 | 27 | 79 | 60 | 1 |
| LEAR | 25G | 4 | 3 | 1 | 2 | 3 | 0 | 0 |
| LEAR | 28 | 5 | 5 | 0 | 1 | 4 | 1 | 0 |
| LEAR | 31 | 37 | 34 | 3 | 10 | 18 | 16 | 0 |
| LEAR | 31A | 209 | 209 | 0 | 36 | 140 | 69 | 0 |
| LEAR | 35 | 66 | 47 | 19 | 6 | 37 | 10 | 0 |
| LEAR | 35A | 610 | 530 | 80 | 99 | 373 | 157 | 0 |
| LEAR | 36 | 17 | 15 | 2 | 0 | 14 | 1 | 0 |
| LEAR | 36A | 46 | 37 | 9 | 3 | 18 | 19 | 0 |
| LEAR | 40 | 41 | 40 | 1 | 5 | 16 | 24 | 0 |
| LEAR | 40XR | 89 | 89 | 0 | 12 | 67 | 22 | 0 |
| LEAR | 45 | 248 | 245 | 3 | 24 | 150 | 95 | 0 |
| LEAR | 45XR | 174 | 173 | 1 | 18 | 121 | 52 | 0 |
| LEAR | 55 | 124 | 115 | 9 | 24 | 93 | 22 | 2 |
| LEAR | 55B | 8 | 8 | 0 | 0 | 5 | 3 | 0 |
| LEAR | 55C | 14 | 13 | 1 | 4 | 8 | 5 | 1 |
| LEAR | 60 | 316 | 314 | 2 | 44 | 210 | 104 | 0 |
| LEAR | 60XR | 88 | 88 | 0 | 11 | 45 | 43 | 0 |
| MCD.DOUGLAS | DC-8 | 14 | 8 | 6 | 0 | 1 | 7 | 3 |
| MCD.DOUGLAS | DC-9 | 42 | 30 | 12 | 4 | 18 | 12 | 0 |
| MU/DIAMOND | I | 5 | 3 | 2 | 0 | 1 | 2 | 15 |
| MU/DIAMOND | IA | 86 | 70 | 16 | 19 | 58 | 12 | 0 |
| MU/DIAMOND | II | 1 | 0 | 1 | 0 | 0 | 0 | 11 |
| SABRELINER | 40 | 97 | 29 | 68 | 0 | 20 | 9 | 0 |
| SABRELINER | 40A | 40 | 22 | 18 | 3 | 8 | 14 | 0 |
| SABRELINER | 60 | 144 | 86 | 58 | 10 | 41 | 45 | 2 |
| SABRELINER | 65 | 77 | 75 | 2 | 20 | 62 | 13 | 0 |
| SABRELINER | 75 | 9 | 0 | 9 | 0 | 0 | 0 | 0 |
| SABRELINER | 75A | 72 | 37 | 35 | 6 | 18 | 19 | 0 |
| WESTWIND | 1123 | 34 | 8 | 26 | 1 | 3 | 5 | 0 |
| WESTWIND | 1124 | 54 | 50 | 4 | 14 | 43 | 7 | 0 |
| WESTWIND | I | 116 | 105 | 11 | 24 | 89 | 16 | 0 |
| WESTWIND | II | 89 | 80 | 9 | 20 | 70 | 10 | 0 |
"We are an Amstat Corporation subscriber and can assist you with operating cost, performance and year to date sales information. Please call or e-mail."
"Amstat Corporation (www.amstatcorp.com) provided us with this information which is subject to verification and change without notice. This report is for planning purposes. All the data/information is copyrighted to Amstat Corporation and may not be distributed or reproduced in whole or part by any means.
|
FOR SALE:
| |||||||||
Intro | Who & What | Jet Report | Prop Report